Graduate Academic Calendar
Click here for a more detailed academic calendar.
Important Dates to Keep on Hand
| Fall 2 – 2012 | |
| October 22 | CLASSES BEGIN (Monday) |
| October 28 | Last day to withdraw from a course with full refund |
| November 12 | Holiday (Veterans Day) Observed |
| November 22 | Holiday (Thanksgiving) |
| November 23 | Last day to file a Petition to Graduate for Spring 1 – 2012 |
| December 2 | Last day to withdraw from a course with a W and no refund |
| December 15 | Fall Commencement Exercises |
| December 13 | Last day for admissions eligibility for Fall 2 – 2012 |
| December 16 | Last day of classes (Sunday) |
| Spring 1 – 2013 | |
| October 11 | First day to register for Spring 1 – 2013 |
| November 23 | Last day to file a Petition to Graduate for Spring 1 – 2013 |
| December 26 | Last day to register for Spring 1 – 2013 without late fee |
| December 27 | First day to register for Spring 2 – 2013 |
| January 2 | Last day for Spring 1–2013 confirmation of tuition or financial aid |
| January 2 | Last day to register for Spring 1 – 2013 with late fee |
| January 7 | CLASSES BEGIN (Monday) |
| January 13 | Last day to withdraw from a course with full refund |
| January 21 | Holiday (Martin Luther King Jr. Day) |
| February 8 | Last day to file a Petition to Graduate for Spring 2 – 2013 |
| February 17 | Last day to withdraw from a course with a W and no refund |
| February 18 | Holiday (Presidents Day) |
| February 28 | Last day for admissions eligibility for Spring 1 – 2013 |
| March 3 | Last day of classes (Sunday) |
| Spring 2 – 2013 | |
| December 27 | First day to register for Spring 2 – 2013 |
| February 8 | Last day to file a Petition to Graduate for Spring 2 – 2013 |
| February 20 | Last day to register for Spring 2 – 2013 without late fee |
| February 21 | First day to register for Summer 1 – 2013 |
| February 27 | Last day for Spring 2 – 2013 confirmation of tuition or financial aid |
| February 27 | Last day to register for Spring 2 – 2013 with late fee |
| March 4 | CLASSES BEGIN (Monday) |
| March 10 | Last day to withdraw from a course with full refund |
| April 5 | Last day to file a Petition to Graduate for Summer 1 – 2013 |
| April 14 | Last day to withdraw from a course with a W and no refund |
| April 25 | Last day for admissions eligibility for Spring 2 – 2013 |
| April 28 | Last day of classes (Sunday) |
| May 4 | Saturday - Spring Commencement Exercises |
| Summer 1 – 2013 | |
| February 21 | First day to register for Summer 1 – 2013 |
| April 5 | Last day to file a Petition to Graduate for Summer 1 – 2013 |
| April 17 | Last day to register for Summer 1 – 2013 without late fee |
| April 18 | First day to register for Summer 2 – 2013 |
| April 24 | Last day for Summer 1 – 2013 confirmation of tuition or financial aid |
| April 24 | Last day to register for Summer 1 – 2013 with late fee |
| April 29 | CLASSES BEGIN (Monday) |
| May 5 | Last day to withdraw from a course with full refund |
| May 27 | Holiday (Memorial Day) |
| May 31 | Last day to Petition to Graduate for Summer 2 – 2013 |
| June 9 | Last day to withdraw from a course with a W and no refund |
| June 20 | Last day for admissions eligibility for Summer 1 – 2013 |
| June 23 | Last day of classes (Sunday) |
| Summer 2 – 2013 | |
| April 18 | First day to register for Summer 2 – 2013 |
| May 31 | Last day to Petition to Graduate for Summer 2 – 2013 |
| June 19 | Last day to register for Summer 2 – 2013 without late fee |
| June 20 | First day to register for Fall 1 – 2013 |
| June 26 | Last day for Summer 2 – 2013 confirmation of tuition or financial aid |
| June 26 | Last day to register for Summer 2 – 2013 with late fee |
| July 1 | CLASSES BEGIN (Monday) |
| July 4 | Holiday (Independence Day) |
| July 7 | Last day to withdraw from a course with full refund |
| August 2 | Last day to file a Petition to Graduate for Fall 1 – 2013 |
| August 11 | Last day to withdraw from a course with a W and no refund |
| August 22 | Last day for admissions eligibility for Summer 2 – 2013 |
| August 25 | Last day of classes (Sunday) |
| Fall 1 – 2013 | |
| June 20 | First day to register for Fall 1 – 2013 |
| August 2 | Last day to file a Petition to Graduate for Fall 1 – 2013 |
| August 14 | Last day to register for Fall 1 – 2013 without late fee |
| August 15 | First day to register for Fall 2 – 2013 |
| August 21 | Last day for Fall 1 – 2013 confirmation of tuition or financial aid |
| August 21 | Last day to register for Fall 1 – 2013 with late fee |
| August 26 | CLASSES BEGIN (Monday) |
| September 1 | Last day to withdraw from a course with full refund |
| September 2 | Holiday (Labor Day) |
| September 27 | Last day to file a Petition to Graduate for Fall 2 – 2013 |
| October 6 | Last day to withdraw from a course with a W and no refund |
| October 14 | Holiday (Columbus Day) |
| October 17 | Last day for admissions eligibility for Fall 1 – 2013 |
| October 20 | Last day of classes (Sunday) |
| Fall 2 – 2013 | |
| August 15 | First day to register for Fall 2 – 2013 |
| September 27 | Last day to file a Petition to Graduate for Fall 2 – 2013 |
| October 9 | Last day to register for Fall 2 – 2013 without late fee |
| October 10 | First day to register for Spring 1 – 2014 |
| October 16 | Last day for Fall 2 – 2013 confirmation of tuition or financial aid |
| October 16 | Last day to register for Fall 2 – 2013 with late fee |
| October 21 | CLASSES BEGIN (Monday) |
| October 27 | Last day to withdraw from a course with full refund |
| November 11 | Holiday (Veterans Day) Observed |
| November 22 | Last day to file a Petition to Graduate for Spring 1 – 2014 |
| November 28 | Holiday (Thanksgiving) |
| December 1 | Last day to withdraw from a course with a W and no refund |
| December 12 | Last day for admissions eligibility for Fall 2 – 2013 |
| December 14 | Saturday - Fall Commencement Exercises |
| December 15 | Last day of classes (Sunday) |
| Spring 1 – 2014 | |
| October 10 | First day to register for Spring 1 – 2014 |
| November 22 | Last day to file a Petition to Graduate for Spring 1 – 2014 |
| December 25 | Last day to register for Spring 1 – 2014 without late fee |
| December 26 | First day to register for Spring 2 – 2014 |
| January 1 | Last day for Spring 1–2014 confirmation of tuition or financial aid |
| January 1 | Last day to register for Spring 1 – 2014 with late fee |
| January 6 | CLASSES BEGIN (Monday) |
| January 12 | Last day to withdraw from a course with full refund |
| January 20 | Holiday (Martin Luther King Jr. Day) |
| February 7 | Last day to file a Petition to Graduate for Spring 2 – 2014 |
| February 16 | Last day to withdraw from a course with a W and no refund |
| February 17 | Holiday (Presidents Day) |
| February 27 | Last day for admissions eligibility for Spring 1 – 2014 |
| March 2 | Last day of classes (Sunday) |
| Spring 2 – 2014 | |
| December 26 | First day to register for Spring 2 – 2014 |
| February 7 | Last day to file a Petition to Graduate for Spring 2 – 2014 |
| February 19 | Last day to register for Spring 2 – 2014 without late fee |
| February 20 | First day to register for Summer 1 – 2014 |
| February 26 | Last day for Spring 2 – 2014 confirmation of tuition or financial aid |
| February 26 | Last day to register for Spring 2 – 2014 with late fee |
| March 3 | CLASSES BEGIN (Monday) |
| March 9 | Last day to withdraw from a course with full refund |
| April 4 | Last day to file a Petition to Graduate for Summer 1 – 2014 |
| April 13 | Last day to withdraw from a course with a W and no refund |
| April 24 | Last day for admissions eligibility for Spring 2 – 2014 |
| April 27 | Last day of classes (Sunday) |
| May 3 | Saturday - Spring Commencement Exercises |
This calendar is subject to change.


