Curriculum | Course Descriptions
Master's in Business Administration With a Specialization in Accounting & Finance
| Program | Credits |
|---|---|
| Program Foundation | 6 |
| Core | 12 |
| Specialization | 15 |
| Capstone | 3 |
| Total | 36 |
Program Foundation
| Course Number | Course Title | Credits |
|---|---|---|
| BUS 5601 | Essentials of Business Development 1 | 3 |
| BUS 5602 | Essentials of Business Development 2 | 3 |
Core
| Course Number | Course Title | Credits |
|---|---|---|
| BUS 5421 | Managerial Economics | 3 |
| BUS 5431 | Managerial Accounting | 3 |
| BUS 5440 | Financial Management | 3 |
| BUS 5470 | Marketing Management | 3 |
Specialization
| Course Number | Course Title | Credits |
|---|---|---|
| BUS 5433 | Advanced Problems and Current Topics | 3 |
| BUS 5446 | Investment Management | 3 |
| BUS 5486 | International Business | 3 |
| BUS 5650 | Strategic Cost Management | 3 |
| ENM 5840 | Financial Management Policy | 3 |
Capstone
| Course Number | Course Title | Credits |
|---|---|---|
| BUS 5480 | Strategic Management | 3 |




