Curriculum | Program Catalog
Bachelor’s in Business Administration
With a Specialization in Management
| Program | Credits |
|---|---|
| Total | 121 |
| Core and Major Education | 106 |
| Restricted and Free Electives | 15 |
| Program | Core and Major Education | Credits |
|---|---|---|
| Total Core and Major Education Credits | 106 | |
| ASC 1006 | Mastering eLearning Requirement for all Florida Tech University Online students |
1 |
| COM 1101 | Composition and Rhetoric Requirement: Passing grade on the placement test or COM 0110 |
3 |
| COM 1102 | Writing About Literature Prerequisite: COM 1101 |
3 |
| COM 2224 | Business and Professional Writing Prerequisites: COM 1101, COM 1102 |
3 |
| HUM 2051 | Civilization 1: Ancient Through Medieval Prerequisite: COM 1102 |
3 |
| HUM 2052 | Civilization 2: Renaissance Through Modern Prerequisite: COM 1102 |
3 |
| MTH 1000+ | Select Two 1000-level (or Higher) Math Courses | 6 |
| EDS 1021 | General Physical Science | 3 |
| EDS 1022 | General Biological Science | 3 |
| CIS 1140 | Business Computer Skills | 3 |
| EAC 2211 | Principles of Accounting 1 | 3 |
| EAC 2212 | Principles of Accounting 2 Prerequisite: EAC 2211 |
3 |
| EBA 3321 | Essential Business Skills Prerequisite: COM 1102 |
3 |
| EBA 3334 | Applied Decision Methods for Business Prerequisite: EST 2703 |
3 |
| EBA 4498 | Strategic Management Prerequisites: EAC 2212, EBA 3334, EMG 3225, EMG 3301, EMK 3601 |
3 |
| EEC 2303 | Introduction to Macroeconomics Prerequisite: MTH 1000, MTH 1001, MTH 1701 or MTH 1702 |
3 |
| EEC 2304 | Introduction to Microeconomics Prerequisite: MTH 1000, MTH 1001, MTH 1701 or MTH 1702 |
3 |
| ELA 2601 | Law 1 | 3 |
| EMG 3225 | Finance for Managers Prerequisite: EAC 2212 |
3 |
| EMG 3301 | Principles of Management Prerequisite: COM 1102 |
3 |
| EMG 3327 | Management Information Systems Prerequisite: EMG 3301 |
3 |
| EMG 3328 | Business Ethics Prerequisite: COM 1102 |
3 |
| EMG 3331 | Management of Human Resources Prerequisite: EMG 3301 |
3 |
| EMG 3340 | International Management Prerequisite: EMK 3601 |
3 |
| EMG 3398 | Organization Theory Prerequisite: EMG 3301 |
3 |
| EMG 4410 | Continuous Quality Management Prerequisite: EMG 3301 |
3 |
| EMG 4412 | Organizational Behavior and Development Prerequisite: EMG 3301 |
3 |
| EMK 3601 | Principles of Marketing Prerequisites: COM 1102, EEC 2303 |
3 |
| EST 2703 | Statistics Prerequisite: MTH 1000, MTH 1001, MTH 1701 or MTH 1702 |
3 |
| Social Sciences (Choose One) | 3 | |
| CRM 1000 | Introduction to Criminal Justice | |
| CRM 2320 | Drugs, Crime and Society Prerequisite: CRM 1000 |
|
| PSY 1411 | Introduction to Psychology | |
| SOC 1101 | Human Behavior Perspective | |
| SOC 2551 | Social Problems Prerequisite: CRM 1000 |
|
| Humanities (Choose Five) | 15 | |
| EHC 1103 | Medical Ethics | |
| HUM 1020 | Art Appreciation | |
| HUM 1021 | Integrated Arts | |
| HUM 1023 | Philosophy of Human Nature | |
| HUM 1024 | Religions of the World 1: Western Religions | |
| HUM 1025 | Religions of the World 2: Eastern Religions | |
| HUM 2226 | Survey of World Literature 2 Prerequisite: COM 1102 |
|
| HUM 2233 | Modern Middle East Prerequisite: HUM 2051 |
|
| HUM 3275 | Contemporary Literature Prerequisites: HUM 2051, HUM 2052 |
|
| Program | Restricted and Free Electives | Credits |
|---|---|---|
| Total Restricted and Free Elective Credits | 15 | |
| Restricted Electives - Business (Choose Three) | 9 | |
| CIS 3318 | Electronic Commerce Prerequisites: CIS 1501 or CIS 1502, EMK 3601 |
|
| EAC 3211 | Intermediate Accounting 1 Prerequisite: EAC 2212 |
|
| EAC 3212 | Intermediate Accounting 2 Prerequisite: EAC 3211 |
|
| EHR 3360 | Compensation and Benefits Prerequisite: EMG 3331 |
|
| ELA 2602 | Law 2 Prerequisite: ELA 2601 |
|
| Free Electives (Choose Two) | 6 | |
Note: Subject to change. Please consult the official Florida Institute of Technology catalog for the most up-to-date information.




