Time to Complete
Weeks Per Course
Total Courses
Years to Complete
Spring I – 2023 | ||
---|---|---|
Application Deadline | January 4, 2023 | |
Start Date | January 9, 2023 | |
Spring II – 2023 | ||
Application Deadline | March 1, 2023 | |
Start Date | March 6, 2023 | |
Summer I – 2023 | ||
Application Deadline | April 21, 2023 | |
Start Date | May 1, 2023 | |
Summer II – 2023 | ||
Application Deadline | June 23, 2023 | |
Start Date | July 3, 2023 | |
Fall I – 2023 | ||
Application Deadline | August 18, 2023 | |
Start Date | August 28, 2023 | |
Fall II – 2023 | ||
Application Deadline | October 13, 2023 | |
Start Date | October 23, 2023 | |
Spring I – 2024 | ||
Application Deadline | December 29, 2023 | |
Start Date | January 8, 2024 | |
Spring II – 2024 | ||
Application Deadline | February 23, 2024 | |
Start Date | March 4, 2024 | |
Summer I – 2024 | ||
Application Deadline | April 19, 2024 | |
Start Date | April 29, 2024 | |
Summer II – 2024 | ||
Application Deadline | June 21, 2024 | |
Start Date | July 1, 2024 | |
Fall I – 2024 | ||
Application Deadline | August 16, 2024 | |
Start Date | August 26, 2024 | |
Fall II – 2024 | ||
Application Deadline | October 11, 2024 | |
Start Date | October 21, 2024 |
Learn More
Discover the flexibility and quality of Florida Tech’s online programs. Learn more about our degree and certificate programs, tuition and the advantages of online learning.
Discover the flexibility and quality of Florida Tech’s online programs. Learn more about our degree and certificate programs, tuition and the advantages of online learning.
Thank You!
Our Student Success team will contact you shortly.