Time to Complete
Weeks Per Course
Total Courses
Years to Complete
Fall I - 2021 | ||
---|---|---|
Application Deadline | August 25, 2021 | |
Start Date | August 30, 2021 | |
Fall II - 2021 | ||
Application Deadline | October 20, 2021 | |
Start Date | October 25, 2021 | |
Spring I - 2022 | ||
Application Deadline | January 5, 2022 | |
Start Date | January 10, 2022 | |
Spring II - 2022 | ||
Application Deadline | March 2, 2022 | |
Start Date | March 7, 2022 | |
Summer I - 2022 | ||
Application Deadline | April 27, 2022 | |
Start Date | May 2, 2022 | |
Summer II - 2022 | ||
Application Deadline | June 29, 2022 | |
Start Date | July 4, 2022 | |
Fall I - 2022 | ||
Application Deadline | August 24, 2022 | |
Start Date | August 29, 2022 |
Learn More
Discover the flexibility and quality of Florida Tech’s online programs. Learn more about our degree and certificate programs, tuition and the advantages of online learning.
Discover the flexibility and quality of Florida Tech’s online programs. Learn more about our degree and certificate programs, tuition and the advantages of online learning.
Thank You!
Our Student Success team will contact you shortly.